The comparison table of relay model |
|||||||
Type | Rated Load | Contact Form | Correspondling Model | ||||
HONGFA | Omron | Panasonic | Tyco | Songchuan | |||
W11 | 5A 250VAC/30VDC 10A 250VAC |
1A、1B、1C | HF32FA | / | / | OJ | 835/835NL |
FH12/W12 | 30A/40A 250VAC | 1A、1B、1C | HF105-1/165FD | G8P | JTN/JTV | T9A/T90 | 832 |
W12T | 40A 250VAC 20A 48VDC(BG Type) |
1A | HF165F | G8P-BG | / | T9S | 832HA |
FH12TP | 30A/40A 250VAC | 1A、1B、1C | HF2160 | G8P | JT | T9A/T90 | 832 |
FH13 | 1A 125VAC | 1C | HFD23 | G5V-1 | HY | V23111/TSC | / |
W14 | 10A 250VAC/30VDC 15A 125VAC |
1A、1B、1C | HF3FA/FD/FF | G5LA | JS | ORWH | 899/833H |
W14T | 10A 250VAC/30VDC 15A 125VAC |
1A、1C | HF21FF | G5LE | / | SRUDH | 801H |
FH14T | 17A/250VAC | 1A、1C | HF152F | G5LD-VD | JSM | 875 | |
FH14L | 12A 250VAC | 1A、1B、1C | HF3F-L | / | / | / | / |
W15-1 | 16A 250VAC/30VDC 12A 250VAC/30VDC |
1A、1B、1C | HF115F Series | G2RL-1/G5RL | JW1/JW2 | RT | 888 |
W15-2 | 8A 250VAC/30VDC | 2A、2B、2C | HF115F Series | G2RL-1/G5RL | JW1/JW2 | RT | 888 |
W15L/FH15L | 16A 250VAC 8A 250VAC |
1A、1B、1C 2A、2B、2C |
HF115F-L/HFE20 | G5RL-U | / | RT1 | / |
W16 | 5A/10A 250VAC | 1A、1C | HF33F | G5Q | JQ/PQ | PCH | 892 |
FH17 | 10A/16A 250VAC | 1A | HF32F/HF32FV | / | / | OJ | / |
W18 | 5A 250VAC/30VDC 10A 250VAC |
1A | HF46F/HF46F-G | G5NB | LD | PCJ | 202/202H |
FH19 | 5A 250VAC/30VDC | 1A | HF49FD | G6DS | PA | PCN | / |
FH20 | 35A 250VAC | 1A | HF161F-W | / | LF-G | PCFN SOLAR | 310 |
FH20T | 40A 250VAC | 1A | HF161F-40W | / | / | / | / |
W20/TP | 20A/25A 250VAC | 1A | HF102F | G4A | LF | PCFN | / |
FH21L | 90A 250VAC | 1A、1B | HFE19-90 | / | ADZS | / | / |
FH23L | 60A 250VAC | 1A、1B | HFE19-60 | / | ADQM | / | / |
FH27L | 100A/120A 250VAC | 1A、1B | HFE29 | / | / | / | / |
W27LA | 100A/120A 250VAC | 1A、1B | HFE22 | / | / | / | / |
FH28 | 20A 14VDC 5A 250VAC |
1A、1C | HFKW | / | / | / | / |
FH29LA | 100A 250VAC | 3A、3B | HFE23 | / | / | / | / |
W30L | 40A/50A 250VAC | 1A、1B、1C | HFE10 | / | ADJH2 | / | / |
FH32 | 1A 125VAC 2A 30VDC |
2C | HED27 | G5V-2 | DS2Y | D2N/OVR | 876 |
W33T | 16A 250VAC | 1A | HF36F/HF36FD | G5PA | LKQ | SDT | / |
W35L | 16A/20A 250VAC | 1A1B、2A、2B | HFE39 | / | / | / | / |
W36 | 16A 250VAC | 1A | HF7520 | G5CA | JV/JVN | PCD | 201 |
FH38/38A | 1A 250VAC 3A 125VAC |
1A、1C | HFD41/41A | G2E | / | OUA/OUAZ | 842/842A |
FH42L | 16A 250VAC | 1A、1B | HF163F-L16 | / | ADW | / | / |
FH44L | 16A 250VAC | 1A、1B | HF33F-L | / | / | / | / |
FH39/S | 16A 250VAC | 1A、1C | HF14FW | G2R | HN | XT | 845 |
FH48 | 10A 250VAC/30VDC | 1A、1B、1C | HF118F | G6RN | / | RYII | / |
FH50 | 16A/277VAC | 2A、2C | HF175F | / | / | / | / |
FH51 | NO:30A 250/277VAC NC:3A 250/277VAC | 2A、2C | HF92F | / | / | T92 | / |
FH52 (AC Type) |
30A 277VAC | 1A、1C | HF105F-4 | G8P | JT | T9A/ORU | 832 |
FH61NE | 40A 277VAC | 2A 、2A+1A 、2A+1B | HF170F | / | HES | / | / |
FH62NE | 40A 480VAC | 4A 、4AB | HF187F | / | / | / | / |
FH63NE | 120A 305VAC/60VDC | 1A | / | / | / | / | / |
FH66NE | Connecting 50A,carrying 200A, breaking 50A 830VAC | 1A | HF172F | / | / | / | 511 |
FH55T | 8A 277VAC/30VDC | 2C、AB1、AB2 | HFA2 | / | / | / | / |
FH55F | 6A 277VAC/30VDC | 3A1B、2A2B | HFA4 | G7SA | / | / | / |
FH55S | 6A 277VAC/30VDC | 5A1B、4A2B、3A3B | HFA6 | G7SA | / | / | / |